The Waterside Bungalows | Middleton Woods Apartments | |
---|---|---|
Terms | Purchase – leasehold (Service charges and event fees apply) | Purchase – leasehold (Service charges and event fees apply) |
No and type of properties | 36 – semi-detached, link detached and detached bungalows | 29 – Apartments adjacent to Middleton Hall |
Living Space | Open plan living/dining room with kitchen leading off | Open plan living/dining room with kitchen leading off |
Number of bedrooms | Minimum of 2 | 1 or 2 – one apartment has the option of a third bedroom |
Number of bathrooms | 1 en-suite with separate shower room | 1 bedroom apartment – 1 bathroom 2 & 3 bedroom apartment – en-suite with a separate shower room |
Size in square meters | 88 m2 to 128 m2 ground floor only property 144 m2 to 202 m2 property including dormer |
1 bedroom apartment – 48 m2 to 59 m2 2 bedroom apartment – 81 m2 to 102 m2 |
Parking | 29 properties with a garage and on drive parking 7 properties with on drive parking |
Allocated parking space in resident’s car park |
Outside Space | Patio | Patio or Balcony |
Pets | Permission to be obtained | Ground floor only with permission |
Prices – 2020-21 | Ground floor only no garage – from £300,000 Property with dormer but no garage – from £360,000 Properties with dormer and garage – from £365,000 to £495,000 |
1 bedroom – from £155,000 to £185,000 2 & 3 bedroom – from £260,000 to £320,000 |